• Please be sure to read the rules and adhere to them. Some banned members have complained that they are not spammers. But they spammed us. Some even tried to redirect our members to other forums. Duh. Be smart. Read the rules and adhere to them and we will all get along just fine. Cheers. :beer: Link to the rules: https://www.forumsforums.com/threads/forum-rules-info.2974/

2010 NASCAR thread

Ok, gotta start catching up on my NASCAR stuff now. If I can't speak NASCAR, I can't carry on a conversation with about 40% of my customers. So, about 5 years ago I watched my first NASCAR race and started following it weekly during the season. You know, it's a pretty decent sport that you can literally have your ten year old sit and watch with you without having to cringe at foul mouthed, pierced and 'body tattooed' freaks all over the place. I think the demand of the NACACR's governing body to keep it a "gentleman's" race makes it good for entire family entertainment. Bottom line; after five years of watching it because I basically had to, I can now honestly say that I enjoy watching the sport.

Oh, I think Kes is a young punk who looks like he has the lips of a grouper fish. I think he's in for a rough season since he's rubbed several veterans wrong last year and doesn't have nearly the talent as Kyle Bush to gain at least some respect from the vets due to his pure driving talent. Even the vets who completely despise K Bush seem to qualify their statements with "...but he can wheel a car...".
 
I have started a nascar fantasy league on Yahoo if anyone is interested. PM me your email and I'll send you the invite link.
 
I would rather just go to the local race tracks for good live action.

I do not care for COT, nor for the "Chase". All the cars look the same. Just a different motor?!? Spec racing... And the "chase"... I would rather see everyone racing hard, for every last point and dollar till the end.

re: FI, ya it would get rid of restrictor plates, and modernize the cars; what "stock" car runs a carb today, or the last 10 years? Even if they run FI, they just restrict it with a chip instead of a thin metal plate.

They should bring back more "stock" car racing. All there is now is some stickers that make some seemblance of a factory car.

There has not been real legitimate stock cars since the early seventies, when the last of the Daytona's, Superbirds, and Talladega's were dicing it up. Real cars, that you could buy and build to race. Those were REAL cars. And real competition. 'Course, Chevy/GM was a non player; they could not compte with the Hemi's. Ford could with the 427's, but still only after the Hemi was restricted. The Boss-429 was not out for all that long to make a big difference.

I used to like watching. Petty, Yarborough, Elliotte. I really liked it when the '83 Thunderbirds started to kick GM's 10 year dominance. 'Course, GM cried like a baby, till the Tbirds had restrictions...

It is amazing, the engineering they have in the current crop of cars, there is no doubt. But, they are just a spec car. Pretty soon, it will be a OCOD, one class, one design...
 
i can see sadler becoming a contender this year. back in a Ford with a roush engine... hmmm.... always liked him anyway. class act

http://www.nascar.com/2010/news/headlines/cup/02/02/esadler.optimistic/index.html

I've never really known much about Sadler except what I've seen on TV and been told by a friend of mine whose brother works for Tony Stewart's father. The way I hear it, you won't ever see any hot-head driver try to drag Sadler out of his car for a confrontation. I'm told he is a very good natural athlete and would win any "tough man" contest held with only NASCAR drivers. I wouldn't have thought that would be the case since he seems so laid back, but I believe my source on this matter.
 
i can believe that. heard along those lines myself. but i really dont see him getting in a fight so to speak. one of the reasons i like watching him. hes an all around good guy. and with a good team and car surrounding him, he will go far
 
Has anyone any info on the Roush stable? Last year they kind of followed the Hendricks camp and just didn't have what it took to close the deal.

All the ford drivers are contenders on any given track but just didn't have the final piece needed.

I am just filling out my Pool sheets and am really scratching my head on who to pick between , Ragan ,Allmendinger or Sadler.
 
I think the safe pick would probably be Regan. I don't think the other two are with a team that's up to par with contending for championships just yet. But who knows, they could continue to rise to the occasion while Rousch continues to fall this year. Hard to say.
 
I think you should take a look at Allmendinger. In a Ford for the last three races in 2009 he had two 10th places and I believe a 13th place finish. Regan would be my second choice of the three.
 
1. Mark Martin Chevrolet 191.188 47.074s
2. Dale Earnhardt Jr Chevrolet 190.913 47.142s + 0.068s
3. Ryan Newman Chevrolet 190.577 47.225s + 0.151s
4. Bill Elliott Ford 190.573 47.226s + 0.152s
5. Juan Montoya Chevrolet 190.408 47.267s + 0.193s
6. Kurt Busch Dodge 190.359 47.279s + 0.205s
7. Jimmie Johnson Chevrolet 190.359 47.279s + 0.205s
8. Clint Bowyer Chevrolet 190.118 47.339s + 0.265s
9. Kyle Busch Toyota 190.054 47.355s + 0.281s
10. Jeff Gordon Chevrolet 190.050 47.356s + 0.282s
11. Matt Kenseth Ford 190.050 47.356s + 0.282s
12. Sam Hornish Jr Dodge 190.050 47.356s + 0.282s
13. Scott Speed Toyota 189.958 47.379s + 0.305s
14. Marcos Ambrose Toyota 189.757 47.429s + 0.355s
15. Brad Keselowski Dodge 189.737 47.434s + 0.360s
16. Joe Nemechek Toyota 189.709 47.441s + 0.367s
17. Joey Logano Toyota 189.693 47.445s + 0.371s
18. Bobby Labonte Chevrolet 189.665 47.452s + 0.378s
19. Jamie McMurray Chevrolet 189.593 47.470s + 0.396s
20. Michael Waltrip Toyota 189.454 47.505s + 0.431s
21. Tony Stewart Chevrolet 189.374 47.525s + 0.451s
22. David Reutimann Toyota 189.314 47.540s + 0.466s
23. Paul Menard Ford 189.294 47.545s + 0.471s
24. David Ragan Ford 189.282 47.548s + 0.474s
25. AJ Allmendinger Ford 189.255 47.555s + 0.481s
26. Carl Edwards Ford 189.195 47.570s + 0.496s
27. Denny Hamlin Toyota 189.072 47.601s + 0.527s
28. Kasey Kahne Ford 189.056 47.605s + 0.531s
29. Mike Bliss Chevrolet 189.052 47.606s + 0.532s
30. Kevin Harvick Chevrolet 188.996 47.620s + 0.546s
31. Jeff Burton Chevrolet 188.865 47.653s + 0.579s
32. Robby Gordon Toyota 188.735 47.686s + 0.612s
33. Martin Truex Jr Toyota 188.727 47.688s + 0.614s
34. Regan Smith Chevrolet 188.699 47.695s + 0.621s
35. Brian Vickers Toyota 188.628 47.713s + 0.639s
36. Elliott Sadler Ford 188.533 47.737s + 0.663s
37. Greg Biffle Ford 188.411 47.768s + 0.694s
38. Reed Sorenson Toyota 188.391 47.773s + 0.699s
39. Casey Mears Chevrolet 188.300 47.796s + 0.722s
40. Max Papis Toyota 188.198 47.822s + 0.748s
41. David Gilliland Toyota 187.766 47.932s + 0.858s
42. John Andretti Ford 187.512 47.997s + 0.923s
43. Jeff Fuller Toyota 187.363 48.035s + 0.961s
44. Robert Richardson Jr Ford 187.289 48.054s + 0.980s
45. Travis Kvapil Ford 187.285 48.055s + 0.981s
46. Aric Almirola Chevrolet 187.278 48.057s + 0.983s
47. Terry Cook* Dodge 187.056 48.114s + 1.040s
48. Boris Said Ford 186.908 48.152s + 1.078s
49. Dave Blaney Toyota 186.254 48.321s + 1.247s
50. Michael McDowell Toyota 185.923 48.407s + 1.333s
51. Derrike Cope Dodge 185.040 48.638s + 1.564s
52. Kirk Shelmerdine Toyota 184.407 48.805s + 1.731s
53. Mike Wallace Dodge 182.678 49.267s + 2.193s
54. Norm Benning Chevrolet 180.607 49.832s + 2.758s
 
I read today that Danica Patrick, who finished 6th in the ARCA race today, sought advice from Montoya. What a role model.
 
SMOKE!
Cool move during the Budweiser Shoot Out.
Bring it home baby at the 500!

tony.jpg
 
I like watching Tony run at the Glen. It is only about 40 miles from my place. He looked good for about 20 laps tonight.
 
wow, what a horrible shootout. I hope this isn't a sign of things to come. I would rather they get rid of the superspeedways or else take that stupid plate off. This race was bad enough I'm not sure if I'll even watch the Daytona 500 next week. Whoever gets out front pretty much stays there until they pit or a caution comes out.
 
1. Mark Martin Chevrolet 191.188 47.074s
2. Dale Earnhardt Jr Chevrolet 190.913 47.142s + 0.068s
3. Ryan Newman Chevrolet 190.577 47.225s + 0.151s
4. Bill Elliott Ford 190.573 47.226s + 0.152s
5. Juan Montoya Chevrolet 190.408 47.267s + 0.193s

1. Mark Martin ~ he's old and still kicks ass
2. Jr. ~ even a blind dog finds a bone every once in a while
3. Newman ~ as usual One lap wonder
4. Elliott ~ car runs on happy meals
5. Montoya ~ because nobody was around to wreck into
 
Montoya is starting off bumping and pushing his way. May find out it won't help him down the stretch if he makes enemies early in the season.
 
Can't stand Montoya's attitude. He's like a yappy chiwauwa you just have an undying urge to kick. I like the JR comment.....a blind dog finds a bone every once in a while.....too funny.
 
STARTING LINEUP

Daytona International Speedway
Daytona 500

Starting
Position Car# Driver Manufactuer Qualifying
Speed
(mph) Reason in the race
1 5 Mark Martin Chevy 191.188 Pole Winner
2 88 Dale Earnhardt Jr. Chevy 190.913 Outside Pole Winner
3 48 Jimmie Johnson Chevy 190.359 1st in Duel 1
4 9 Kasey Kahne Ford 189.056 1st in Duel 2
5 29 Kevin Harvick Chevy 188.996 2nd in Duel 1
6 14 Tony Stewart Chevy 189.374 2nd in Duel 2
7 18 Kyle Busch Toyota 190.054 3rd in Duel 1
8 42 Juan Pablo Montoya Chevy 190.408 3rd in Duel 2
9 33 Clint Bowyer Chevy 190.118 4th in Duel 1
10 2 Kurt Busch Dodge 190.359 4th in Duel 2
11 78 Regan Smith Chevy 188.699 5th in Duel 1
12 19 Elliott Sadler Ford 188.533 5th in Duel 2
13 1 Jamie McMurray Chevy 189.593 6th in Duel 1
14 56 Martin Truex Jr. Toyota 188.727 6th in Duel 2
15 43 A J Allmendinger Ford 189.255 7th in Duel 1
16 20 Joey Logano Toyota 189.693 7th in Duel 2
17 39 Ryan Newman Chevy 190.577 8th in Duel 1
18 47 Marcos Ambrose Toyota 189.757 8th in Duel 2
19 6 David Ragan Ford 189.282 9th in Duel 1
20 00 David Reutimann Toyota 189.314 9th in Duel 2
21 24 Jeff Gordon Chevy 190.050 10th in Duel 1
22 83 Brian Vickers Toyota 188.628 10th in Duel 2
23 16 Greg Biffle Ford 188.411 11th in Duel 1
24 17 Matt Kenseth Ford 190.050 11th in Duel 2
25 11 Denny Hamlin Toyota 189.072 12th in Duel 1
26 12 Brad Keselowski Dodge 189.737 12th in Duel 2
27 99 Carl Edwards Ford 189.195 13th in Duel 1
28 36 Mike Bliss Chevy 189.052 13th in Duel 2
29 55 Michael McDowell Toyota 185.924 14th in Duel 1
30 82 Scott Speed Toyota 189.958 14th in Duel 2
31 13 Max Papis Toyota 188.198 15th in Duel 1
32 98 Paul Menard Ford 189.294 15th in Duel 2
33 34 John Andretti Ford 187.512 16th in Duel 1
34 7 Robby Gordon Toyota 188.735 19th in Duel 2
35 37 Travis Kvapil Ford 187.285 19th in Duel 1
36 77 Sam Hornish Jr. Dodge 190.050 26th in Duel 2
37 38 Robert Richardson Ford 187.289 23rd in Duel 1
38 26 Boris Said Ford 186.908 27th in Duel 2
39 31 Jeff Burton Chevy 188.865 26th in Duel1
40 21 Bill Elliott [PC2] Ford 190.573 Qual Speed
41 87 Joe Nemechek Toyota 189.709 Qual Speed
42 71 Bobby Labonte [PC1] Chevy 189.665 Qual Speed
43 51 Michael Waltrip Toyota 189.454 Qual Speed
DNQ 32 Reed Sorenson Toyota 188.391 24th in Duel 1
DNQ 90 Casey Mears Chevy 188.300 16th in Duel 2
DNQ 49 David Gilliland Toyota 187.766 18th in Duel 2
DNQ 97 Jeff Fuller Toyota 187.363 27th in Duel 1
DNQ 09 Aric Almirola Chevy 187.278 22nd in Duel 2
DNQ 46 Terry Cook # Dodge 187.056 20th in Duel 1
DNQ 66 Dave Blaney Toyota 186.254 23rd in Duel 2
DNQ 75 Derrike Cope Dodge 185.040 20th in Duel 2
DNQ 27 Todd Bodine Toyota 184.407 17th in Duel 1
DNQ 92 Mike Wallace Dodge 182.678 24th in Duel 2
DNQ 57 Norm Benning Chevy 180.607 25th in Duel 2

# Raybestos Rookie of the Year Contender

PC = Past Champion Provisional used
DNQ = Did not qualify
OP = made field by Owners Points - in the top 35 in owners points
WD = Withdrew before qualifying
 
Top