Galvatron
Spock and Galvatron < one and the same
Friday free practice times...
session 1
01 F. Massa Ferrari 1:47.284 25 laps
02 K. Räikkönen Ferrari 1:47.623 25 laps
03 L. Hamilton McLaren 1:47.878 27 laps
04 H. Kovalainen McLaren 1:47.932 24 laps
05 F. Alonso Renault 1:48.104 25 laps
06 M. Webber Red Bull 1:48.428 28 laps
07 S. Bourdais Scuderia Toro Rosso 1:48.557 30 laps
08 S. Vettel Scuderia Toro Rosso 1:48.958 24 laps
09 T. Glock Toyota 1:48.997 26 laps
10 N. Piquet jr. Renault 1:49.068 24 laps
11 R. Kubica BMW 1:49.139 25 laps
12 N. Heidfeld BMW 1:49.185 26 laps
13 N. Rosberg Williams 1:49.611 30 laps
14 J. Trulli Toyota 1:49.625 14 laps
15 D. Coulthard Red Bull 1:49.849 18 laps
16 G. Fisichella Force India F1 1:49.986 27 laps
17 A. Sutil Force India F1 1:50.117 19 laps
18 K. Nakajima Williams 1:50.125 30 laps
19 J. Button Honda 1:50.464 24 laps
20 R. Barrichello Honda 1:50.905 25 laps
session 2
01 F. Alonso Renault 1:48.454 21 laps
2 F. Massa Ferrari 1:48.504 16 laps
3 H. Kovalainen McLaren 1:48.740 19 laps
4 L. Hamilton McLaren 1:48.805 17 laps
5 K. Räikkönen Ferrari 1:49.328 10 laps
6 N. Rosberg Williams 1:49.405 17 laps
7 S. Vettel Scuderia Toro Rosso 1:49.427 29 laps
8 A. Sutil Force India F1 1:49.585 22 laps
9 J. Trulli Toyota 1:49.715 23 laps
10 N. Heidfeld BMW 1:49.725 22 laps
11 R. Kubica BMW 1:49.875 22 laps
12 D. Coulthard Red Bull 1:49.922 20 laps
13 S. Bourdais Scuderia Toro Rosso 1:49.948 20 laps
14 T. Glock Toyota 1:50.281 24 laps
15 K. Nakajima Williams 1:50.364 20 laps
16 G. Fisichella Force India F1 1:50.740 11 laps
17 J. Button Honda 1:50.925 19 laps
18 R. Barrichello Honda 1:51.238 22 laps
19 N. Piquet jr. Renault 1:51.334 19 laps
20 M. Webber Red Bull 1:51.640 7 laps
Final Saturday morning free practice....
Times
01 N. Heidfeld BMW 1:47.876 19 laps
02 H. Kovalainen McLaren 1:48.165 10 laps
03 F. Alonso Renault 1:48.307 19 laps
04 L. Hamilton McLaren 1:48.356 10 laps
05 F. Massa Ferrari 1:48.692 6 laps
06 S. Vettel Scuderia Toro Rosso 1:48.768 16 laps
07 K. Räikkönen Ferrari 1:48.815 10 laps
08 N. Rosberg Williams 1:48.836 13 laps
09 N. Piquet jr. Renault 1:48.946 17 laps
10 M. Webber Red Bull 1:49.054 14 laps
11 J. Trulli Toyota 1:49.057 16 laps
12 D. Coulthard Red Bull 1:49.125 11 laps
13 R. Kubica BMW 1:49.250 12 laps
14 S. Bourdais Scuderia Toro Rosso 1:49.256 19 laps
15 T. Glock Toyota 1:49.535 18 laps
16 K. Nakajima Williams 1:49.830 12 laps
17 G. Fisichella Force India F1 1:49.949 16 laps
18 A. Sutil Force India F1 1:50.034 16 laps
19 R. Barrichello Honda 1:50.061 17 laps
20 J. Button Honda no time 1 laps
session 1
01 F. Massa Ferrari 1:47.284 25 laps
02 K. Räikkönen Ferrari 1:47.623 25 laps
03 L. Hamilton McLaren 1:47.878 27 laps
04 H. Kovalainen McLaren 1:47.932 24 laps
05 F. Alonso Renault 1:48.104 25 laps
06 M. Webber Red Bull 1:48.428 28 laps
07 S. Bourdais Scuderia Toro Rosso 1:48.557 30 laps
08 S. Vettel Scuderia Toro Rosso 1:48.958 24 laps
09 T. Glock Toyota 1:48.997 26 laps
10 N. Piquet jr. Renault 1:49.068 24 laps
11 R. Kubica BMW 1:49.139 25 laps
12 N. Heidfeld BMW 1:49.185 26 laps
13 N. Rosberg Williams 1:49.611 30 laps
14 J. Trulli Toyota 1:49.625 14 laps
15 D. Coulthard Red Bull 1:49.849 18 laps
16 G. Fisichella Force India F1 1:49.986 27 laps
17 A. Sutil Force India F1 1:50.117 19 laps
18 K. Nakajima Williams 1:50.125 30 laps
19 J. Button Honda 1:50.464 24 laps
20 R. Barrichello Honda 1:50.905 25 laps
session 2
01 F. Alonso Renault 1:48.454 21 laps
2 F. Massa Ferrari 1:48.504 16 laps
3 H. Kovalainen McLaren 1:48.740 19 laps
4 L. Hamilton McLaren 1:48.805 17 laps
5 K. Räikkönen Ferrari 1:49.328 10 laps
6 N. Rosberg Williams 1:49.405 17 laps
7 S. Vettel Scuderia Toro Rosso 1:49.427 29 laps
8 A. Sutil Force India F1 1:49.585 22 laps
9 J. Trulli Toyota 1:49.715 23 laps
10 N. Heidfeld BMW 1:49.725 22 laps
11 R. Kubica BMW 1:49.875 22 laps
12 D. Coulthard Red Bull 1:49.922 20 laps
13 S. Bourdais Scuderia Toro Rosso 1:49.948 20 laps
14 T. Glock Toyota 1:50.281 24 laps
15 K. Nakajima Williams 1:50.364 20 laps
16 G. Fisichella Force India F1 1:50.740 11 laps
17 J. Button Honda 1:50.925 19 laps
18 R. Barrichello Honda 1:51.238 22 laps
19 N. Piquet jr. Renault 1:51.334 19 laps
20 M. Webber Red Bull 1:51.640 7 laps
Final Saturday morning free practice....
Times
01 N. Heidfeld BMW 1:47.876 19 laps
02 H. Kovalainen McLaren 1:48.165 10 laps
03 F. Alonso Renault 1:48.307 19 laps
04 L. Hamilton McLaren 1:48.356 10 laps
05 F. Massa Ferrari 1:48.692 6 laps
06 S. Vettel Scuderia Toro Rosso 1:48.768 16 laps
07 K. Räikkönen Ferrari 1:48.815 10 laps
08 N. Rosberg Williams 1:48.836 13 laps
09 N. Piquet jr. Renault 1:48.946 17 laps
10 M. Webber Red Bull 1:49.054 14 laps
11 J. Trulli Toyota 1:49.057 16 laps
12 D. Coulthard Red Bull 1:49.125 11 laps
13 R. Kubica BMW 1:49.250 12 laps
14 S. Bourdais Scuderia Toro Rosso 1:49.256 19 laps
15 T. Glock Toyota 1:49.535 18 laps
16 K. Nakajima Williams 1:49.830 12 laps
17 G. Fisichella Force India F1 1:49.949 16 laps
18 A. Sutil Force India F1 1:50.034 16 laps
19 R. Barrichello Honda 1:50.061 17 laps
20 J. Button Honda no time 1 laps